FELICITY LILITH GOGOLIŃSKA KAROLINA
|  | 
Rodowód
| PKR.V-17477 | Woorlock HELLOWEEN MET.N.Japan153/03 | Redwitch PLAYIN' FOR KEEPS KCRAA02681901 | Redwitch FEEL FREE TO STARE 3212CJ | 
| Redwitch SHE'S A WHITCH AND SHE'S RED KCSB1988CI | |||
| Woorlock YANKEE'S EXTREME MET.N.Japan51/01 | MET.N.Japan17/00 | ||
| MET.N.Japan12/00 | |||
| Maroteam BLESS BOMBER MET.N.Japan448/08 | Amadar TRUE COLOURS AT REDWITCH HR10000AA | Redwitch HEAVEN CAN WAIT 1053CP | |
| AC00290001 | |||
| MET.N.Japan326/H/06 | Crown Royal's TIMES OFTHESIGN WP92869802 | ||
| Crown Royal BODY AND SOUL MONACO WP766475/04 | |||
| PEPSI Amakita PKR.V-16963 | Corblyme GUVNA PKR.V-15329 | KCSB1750CR | ROM Regalia's DICK TRACY AT MELODOR WP970533/01 | 
| KCSB3526CN | |||
| 0089CS | Cas COLT FORTY FIVE AT ANSHEE WS082336/07 | ||
| KCAC01382503 | |||
| Mł.Zw.KL'07'08, Zw.PL'08 Senseo's PUSSYCAT DOLLS PKR.V-13739 | Ch.DK, Ch.SWE, Ch.FIN, Ch.HR Redwitch TURNING HEADS DK11694/2005 | Redwitch HEAVEN CAN WAIT KCSB1053CP | |
| Redwitch PARDON ME BOYS KCSB1292CN | |||
| Ch.DK, Ch.NORW Echo Star's BRILLIANT BARONESS DK16941/2004 | NORD W'02'03 Redwitch THE HEAT IS ON S16373/2001 | ||
| S21843/2003 | 
Wyniki hodowlane
Copyright © 2013 Katarzyna Łazarska
Wszelkie prawa zastrzeżone