BUCKSHOT FALCO KARIOTYDA
| LSVK GJD0005/09 | |||
Rodowód
| Mł.Zw.KL HUN'07, Mł.Zw.PL'07, Zw.EUR Śr.&Wsch.'07, Zw.GER'08, Zw.LT'09, Zw.SK'09, Zw.PL'09 Maroteam BOSTON AT BUCKSHOT PKR.V-13979 | Crown Royal TIME TRAVELLER METNJAP337H/06 | Crown Royals TIMES OF THE SIGNS WP928698/02 | WP325505/06 | 
| Silent Forest AKARUI ME WP677079/01 | |||
| Crown Royal BODY AND SOUL MONACO WP766475/04 | ROM Crown Royal's GET OFF MY CLOUD WP499882/03 | ||
| Crown Royal's EXPOSE'OF MONACO WP395105/01 | |||
| FIRST PLAYER WOORLOCK AT MAROTEAM MET.N.Japan 218/04 | Redwitch PLAYIN' FOR KEEPS KCRAA02681901 | Redwitch FEEL FREE TO STARE 3212CJ | |
| Redwitch SHE'S A WHITCH AND SHE'S RED KCSB1988CI | |||
| Namika's PIED PIPER DE'TORAZO WS02206022 | ROM Excalibur's ATOMIC PLAYBOY WP915238/01 | ||
| Mariah's THE CHOOSEN ONE WP982424/07 | |||
| SNOWSTORM Buckshot PKR.II-84539 | PKR.V-9156 | WP727364/05 | WP686806/01 | 
| WP612710/09 | |||
| WP457268/07 | WP360800/05 | ||
| WP360034/01 | |||
| YOJIMBO AMATERASU Nisei PKR.II-74989 | PKR.V-4234 | PKR.V-VII-1553 | |
| AISURU Skierdy PKR.V-2232 | |||
| YOROKOBI-TSUBAME Makaba PKR.V-4014 | Overhills PAGE MASTER PKR.V-2778 | ||
| PKR.V-2334 | 
Wyniki hodowlane
Copyright © 2010 Katarzyna Łazarska
Wszelkie prawa zastrzeżone